Introduction

Filament Display


Properties
Properties | Toughness | 31.5 kJ/m² |
| Strength | 64 MPa | |
| Stiffness | 2050 MPa | |
| Layer Adhesion | 10.6 kJ/m² | |
| Heat Resistance | 69 ℃ | |
| Water Absorption Rate | 0.4% | |
Pre-printing | Dry Out Before Use | Required |
| Drying Condition | Blast Drying Oven: 65 °C, 8 h | |
| Nozzle Size | All Size | |
| Nozzle Material | All Material | |
| Build Plate | 60-80°C | |
| Adhesion Methods | Liquid Glue/Glue Stick |
Printing Tips
Dry the filament before use: Moisture in the filament can cause bubbles and voids in the extruded lines, which can affect the transparency of the printed part. We recommend drying the spool for at least 8 hours for best results.
Use high-temperature settings: Printing at a higher temperature can ensure better melt flow and adhesion of the PETG material.
Turn off all fans during printing: Allowing the extruded filaments to cool naturally can prevent uneven shrinkage due to rapid cooling.