Introduction:
The MakerFil PLA filament presents a highly cost-effective option for 3D printing enthusiasts. Offering performancecomparable to standard PLA, this filament distinguishes itself with its notably competitive pricing. For those seeking an economical PLA material without compromisingquality, we recommend considering this filament as a reliable choice.

Filament Display


Properties:
Properties | Toughness | 26.6 kJ/m² |
| Strength | 76 MPa | |
| Stiffness | 2750 MPa | |
| Layer Adhesion | 13.8 kJ/m² | |
| Heat Resistance | 57 ℃ | |
| Water Absorption Rate | 0.43% | |
Pre-printing | Dry Out Before Use | Optional |
| Drying Condition | Blast Drying Oven: 55 °C, 8 h | |
| Nozzle Size | All Size | |
| Nozzle Material | All Material | |
| Build Plate | 55 - 65 °C | |
| Adhesion Methods | Liquid Glue/Glue Stick |
Printing Recommendation:
Bed Temp: 0-60°C
Print Temp: 200 - 220°C